FAF
Frost And Flame Promisance
Frost And Flame Promisance

NoLimits Top Player Listing
Current Game Time: Jun 20 '25, 11:24

0 of the 97 players in the game are currently online.
0 warbands have been destroyed, and 0 warbands have been abandoned.
0 accounts have been disabled by Administration.

Rankings are updated every 10 minutes.

Color Key: Protected/Vacation, Dead, Disabled, Administrator
Stats Key: O = Offensive Actions (success%), D = Defenses (success%), K = Number of warbands killed
Warbands whose ranks are prefixed with a * are currently online.

Top Net
Most Offenses
Most Defenses
Most Land
Most Kills
Rank Warband Land Networth Clan Race Era O D K
1 (#73) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
2 (#72) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
3 (#71) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
4 (#70) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
5 (#69) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
6 (#68) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
7 (#67) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
8 (#66) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
9 (#65) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
10 (#64) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
11 (#63) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
12 (#62) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
13 (#61) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
14 (#60) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
15 (#59) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
16 (#58) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
17 (#57) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
18 (#56) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
19 (#55) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
20 (#54) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
21 (#53) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
22 (#52) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
23 (#51) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
24 (#50) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
25 (#97) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
26 (#96) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
27 (#95) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
28 (#94) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
29 (#93) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
30 (#92) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
31 (#91) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
32 (#90) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
33 (#89) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
34 (#88) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
35 (#87) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
36 (#86) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
37 (#85) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
38 (#84) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
39 (#83) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
40 (#82) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
41 (#81) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
42 (#80) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
43 (#79) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
44 (#78) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
45 (#77) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
46 (#76) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
47 (#75) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
48 (#74) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
49 (#25) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
50 (#24) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
51 (#23) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
52 (#22) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
53 (#21) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
54 (#20) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
55 (#19) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
56 (#18) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
57 (#17) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
58 (#16) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
59 (#15) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
60 (#14) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
61 (#13) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
62 (#12) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
63 (#11) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
64 (#10) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
65 (#9) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
66 (#8) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
67 (#7) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
68 (#6) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
69 (#5) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
70 (#4) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
71 (#3) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
72 (#2) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
73 (#49) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
74 (#48) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
75 (#47) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
76 (#46) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
77 (#45) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
78 (#44) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
79 (#43) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
80 (#42) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
81 (#41) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
82 (#40) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
83 (#39) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
84 (#38) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
85 (#37) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
86 (#36) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
87 (#35) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
88 (#34) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
89 (#33) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
90 (#32) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
91 (#31) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
92 (#30) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
93 (#29) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
94 (#28) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
95 (#27) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
96 (#26) 250 $0 None Mouse Southsward 0 (0%) 0 (0%) 0
Rank Warband Land Networth Clan Race Era O D K