Round 2 Results

Discuss this fast-paced and challenging game here.
User avatar
Urran Voh
I have a BS degree!
Posts: 2080
Joined: Sun Apr 25, 2004 8:58 pm
Location: Olive Branch, Mississippi
Contact:

Post by Urran Voh »

1 Pale Sky (#2) 163,738 $988,073,134 *#* Shrew Northlands 1899 (91%) 1819 (20%) 0
2 Nohc (#9) 17,515 $688,248,867 *Dansez* Squirrel Southsward 1024 (94%) 1006 (6%) 0
3 Unexperienced Sorcerer (#43) 19,133 $181,780,932 *None´* Squirrel Northlands 383 (93%) 495 (4%) 0
4 Ruddertail (#37) 31,488 $148,530,424 AoD Squirrel Southsward 488 (93%) 581 (13%) 1
5 The Hounds of Ulster (#29) 12,914 $46,490,195 *AoD* Squirrel Mossflower 351 (92%) 525 (12%) 0
6 Slasher (#15) 19,176 $34,379,847 Dansez Squirrel Northlands 2048 (90%) 829 (12%) 0
7 Gurtons (#80) 24,270 $24,601,271 Dansez Squirrel Northlands 4 (50%) 24 (4%) 0
8 Fresh Water Fighters (#64) 12,344 $21,462,591 Dansez Otter Southsward 730 (92%) 261 (13%) 1
9 Charizard (#83) 20,047 $20,110,187 None Squirrel Southsward 94 (91%) 139 (12%) 0
10 ohmyjapan16 (#85) 18,734 $19,278,377 *=w=* Squirrel Mossflower 19 (68%) 27 (7%) 0
Congratulations to Zephyrus, round two's winner!

EDIT: Apparently the "Reset Server" button doesn't reset the server. Could you fix this Nev? (Same thing for CoG)
Kills from all Promi games: 55

Emperor and winner of BFR during the 11th Age

Image

Image

Image

Image
User avatar
Gen. Volkov
I'm blue, if I was green I would die.
Posts: 2342
Joined: Sat Dec 11, 2004 11:47 pm
Location: Boringtown, Indiana

Post by Gen. Volkov »

Ah ah. Chaeck again. He still wins, but my NW is double the one shown.
It is said that when Rincewind dies, the occult ability of the human race will go UP by a fraction. -Terry Pratchett
User avatar
Zephyrus
Eternally Confused
Posts: 1250
Joined: Wed May 05, 2004 8:57 pm
Location: Bleh. New York City.

Post by Zephyrus »

You're allowed to call for the recount? Usually, it's score posting, turnrate up to several thousand for fun, actual reset.
Back. I think.
User avatar
Ruddertail
Promi Diplomacy ate my homework...
Posts: 4510
Joined: Wed May 12, 2004 11:39 pm
Location: Chances are, playing FAF.
Contact:

Post by Ruddertail »

Well, he's allowed to call for one... Wether he gets it, that's another story...
Empires:
WOA: Attila the Hun(#13)
BFR: ?
Founder and Leader of Hungry Huns (HH)
User avatar
Urran Voh
I have a BS degree!
Posts: 2080
Joined: Sun Apr 25, 2004 8:58 pm
Location: Olive Branch, Mississippi
Contact:

Post by Urran Voh »

Me? Beatles said I am in charge of resets of the BFR and COG servers, and the Duels since he is gone. Not that I'm much help...
Kills from all Promi games: 55

Emperor and winner of BFR during the 11th Age

Image

Image

Image

Image
User avatar
Ruddertail
Promi Diplomacy ate my homework...
Posts: 4510
Joined: Wed May 12, 2004 11:39 pm
Location: Chances are, playing FAF.
Contact:

Post by Ruddertail »

Zeph was talking about Volkov. Wasn't there another way to reset? Through the db, or something?
Empires:
WOA: Attila the Hun(#13)
BFR: ?
Founder and Leader of Hungry Huns (HH)
User avatar
Nohc
Beware of Former Fangirls
Posts: 941
Joined: Mon Mar 08, 2004 8:36 pm

Post by Nohc »

Wow, Zeph had 3 extra days (I gave him 6 becase I wasn't sure if the game reset before the end of the month like RWL) to beat my net. Seems no one else can stop him...

Nice job anyway, since I did use my whole set's earnings.
User avatar
Urran Voh
I have a BS degree!
Posts: 2080
Joined: Sun Apr 25, 2004 8:58 pm
Location: Olive Branch, Mississippi
Contact:

Post by Urran Voh »

I tried the "Reset Server" button under Database Administration, but it only took me to the login page.
Kills from all Promi games: 55

Emperor and winner of BFR during the 11th Age

Image

Image

Image

Image
User avatar
Ruddertail
Promi Diplomacy ate my homework...
Posts: 4510
Joined: Wed May 12, 2004 11:39 pm
Location: Chances are, playing FAF.
Contact:

Post by Ruddertail »

Well, there's some other way to do it, because Beatles has reset in the past. Ask him how he did it...
Empires:
WOA: Attila the Hun(#13)
BFR: ?
Founder and Leader of Hungry Huns (HH)
User avatar
Zephyrus
Eternally Confused
Posts: 1250
Joined: Wed May 05, 2004 8:57 pm
Location: Bleh. New York City.

Post by Zephyrus »

Wipe the tables and run the install script?
Back. I think.
User avatar
Ruddertail
Promi Diplomacy ate my homework...
Posts: 4510
Joined: Wed May 12, 2004 11:39 pm
Location: Chances are, playing FAF.
Contact:

Post by Ruddertail »

Don't ask me. That could be it, or maybe not... Where's Nev, anyway? Has anyone seen him recently?
Empires:
WOA: Attila the Hun(#13)
BFR: ?
Founder and Leader of Hungry Huns (HH)
User avatar
Gen. Volkov
I'm blue, if I was green I would die.
Posts: 2342
Joined: Sat Dec 11, 2004 11:47 pm
Location: Boringtown, Indiana

Post by Gen. Volkov »

Not recently. And I demand a recount! *Snigger*
It is said that when Rincewind dies, the occult ability of the human race will go UP by a fraction. -Terry Pratchett
User avatar
bjornredtail
Warbands Admin
Posts: 821
Joined: Tue Apr 20, 2004 12:07 am
Contact:

Post by bjornredtail »

I'm here. Just didn't read this topic.*

*Sorry, I was away playing Railroad Tycoon II. For a while this week I was aditicted.


Ok, I'll use the database admin tool to reset the server. If that fails, I'll just use a sledgehammer. :)


And complete user listing:
*28  Administrator (#1)  8,200  $4,743,499  None  Mouse  Southsward  0 (0%)  0 (0%)  1
1  Pale Sky (#2)  163,738  $978,929,062  *#*  Shrew  Northlands  1899 (91%)  1822 (20%)  0
7  Peacemakers (#3)  17,280  $43,380,764  *AoP*  Shrew  Northlands  323 (71%)  359 (11%)  0
21  Knights of Anarchy (#4)  0  $323,101  None  Mouse  Southsward  95 (16%)  18 (0%)  0
28  The Shadow Stalkers (#5)  250  $148,416  None  Shrew  Southsward  0 (0%)  0 (0%)  0
2  Tiger Shark (#6)  0  $3,631,422  None  Otter  Northlands  102 (93%)  211 (5%)  0
28  The Holy Lady (#7)  250  $148,178  None  Hedgehog  Southsward  0 (0%)  0 (0%)  0
18  The Boogie Man (#8)  250  $3,640,475  AoD  Badger  Southsward  424 (84%)  966 (9%)  0
9  Nohc (#9)  17,515  $30,141,815  *Dansez*  Squirrel  Southsward  1026 (94%)  1006 (6%)  0
28  Sneaky Rogues (#10)  250  $148,314  None  Badger  Southsward  0 (0%)  0 (0%)  0
9  South Park (#11)  0  $1,300,725  None  Squirrel  Northlands  57 (82%)  96 (9%)  0
25  Jolly Roger (#12)  0  $233,493  None  Otter  Northlands  81 (95%)  271 (26%)  0
18  Blackcloak (#13)  0  $593,185  None  Badger  Northlands  58 (90%)  215 (3%)  0
28  West (#14)  0  $154,843  None  Squirrel  Southsward  111 (85%)  107 (5%)  0
19  Slasher (#15)  5,547  $3,416,426  Dansez  Squirrel  Northlands  2186 (90%)  917 (11%)  0
11  O_M_B (#16)  0  $1,102,033  None  Hedgehog  Southsward  13 (69%)  124 (7%)  0
6  sirus's minions (#17)  15,391  $46,777,821  ClnShado  Mouse  Mossflower  734 (78%)  706 (6%)  0
12  Randomness is failing (#18)  18,752  $21,687,729  Dansez  Shrew  Northlands  20 (85%)  110 (10%)  0
28  martin the warrior (#19)  8,864  $6,373,869  None  Mouse  Northlands  148 (81%)  85 (6%)  0
19  Urran Voh (#20)  0  $516,618  None  Shrew  Northlands  166 (80%)  157 (11%)  0
31  Rock of Stones (#21)  0  $115,485  None  Squirrel  Mossflower  0 (0%)  0 (0%)  0
15  Veteran Blue (#22)  6,765  $6,692,938  *SOTA*  Squirrel  Northlands  178 (63%)  162 (12%)  0
13  Woodkreig Wariors (#23)  8,123  $10,732,814  *ClnShado*  Mouse  Mossflower  93 (82%)  211 (20%)  0
42  Sorcerer From Brooklyn (#24)  0  $1,608  None  Squirrel  Mossflower  0 (0%)  0 (0%)  0
43  Sorcerer (#25)  0  $1,608  None  Squirrel  Southsward  0 (0%)  0 (0%)  0
8  The Divine Guards (#26)  0  $1,307,734  None  Badger  Mossflower  568 (91%)  267 (8%)  0
4  Experienced Sorcerer (#27)  0  $2,893,779  None  Squirrel  Northlands  405 (89%)  657 (3%)  0
14  Robin Hood (Free Land) (#28)  0  $864,981  None  Mole  Northlands  539 (97%)  655 (5%)  0
4  The Hounds of Ulster (#29)  12,914  $106,419,260  *AoD*  Squirrel  Mossflower  351 (92%)  526 (12%)  0
32  Hoodedmagic (#30)  0  $88,822  None  Hedgehog  Mossflower  0 (0%)  0 (0%)  0
28  spectre (#31)  5,837  $3,559,184  None  Mouse  Northlands  0 (0%)  0 (0%)  0
17  Hooters (#32)  0  $683,830  None  Vole  Mossflower  32 (91%)  69 (39%)  0
10  band of the new man (#33)  0  $1,140,529  None  Squirrel  Southsward  143 (94%)  154 (10%)  0
44  The Race (#34)  0  $1,608  None  Otter  Mossflower  0 (0%)  0 (0%)  0
35  Southpaw (#35)  0  $21,421  None  Hare  Mossflower  0 (0%)  0 (0%)  0
15  Klaw Klan (#36)  0  $800,933  None  Badger  Northlands  77 (84%)  187 (22%)  0
2  Ruddertail (#37)  40,691  $217,065,739  AoD  Squirrel  Southsward  494 (93%)  582 (13%)  1
28  martin the warrior(realone) (#38)  250  $147,116  None  Mole  Mossflower  0 (0%)  0 (0%)  0
54  lord brocktree (#39)  0  $1,608  None  Otter  Southsward  0 (0%)  0 (0%)  0
53  Woodland Resistance Against Evil (#40)  0  $1,608  None  Squirrel  Mossflower  0 (0%)  0 (0%)  0
7  VeteranRed (#41)  0  $1,322,497  None  Mouse  Northlands  120 (36%)  48 (19%)  0
24  Green (#42)  0  $252,725  None  Badger  Northlands  36 (33%)  23 (0%)  0
3  Unexperienced Sorcerer (#43)  19,133  $181,780,932  *None´*  Squirrel  Northlands  383 (93%)  495 (4%)  0
1  I Dreamed of Dieing (#44)  0  $5,402,143  None  Squirrel  Northlands  243 (95%)  247 (13%)  0
26  Revolution! (#45)  0  $229,364  None  Otter  Northlands  183 (97%)  134 (13%)  0
38  PappyHoss (#46)  0  $14,065  None  Hedgehog  Mossflower  0 (0%)  0 (0%)  0
12  Middleman (#47)  0  $1,025,377  None  Mouse  Mossflower  40 (68%)  25 (32%)  0
6  Set's Minions (#48)  0  $1,670,446  None  Otter  Southsward  97 (87%)  124 (30%)  0
45  The Plague (#49)  0  $1,608  None  Otter  Northlands  0 (0%)  0 (0%)  0
28  Long Patrol (#50)  1,689  $1,038,093  AoP  Hare  Mossflower  0 (0%)  0 (0%)  0
28  Zerg (#51)  5,576  $4,342,540  None  Mouse  Northlands  28 (75%)  17 (12%)  0
29  Whisperwind (#52)  0  $138,953  None  Mouse  Mossflower  0 (0%)  0 (0%)  0
5  jahs squad (#53)  0  $2,324,767  None  Hedgehog  Northlands  5 (80%)  71 (13%)  0
47  Lords of Mossflower (#54)  0  $1,608  None  Badger  Northlands  0 (0%)  0 (0%)  0
46  Gorgon (#55)  0  $1,608  None  Squirrel  Northlands  0 (0%)  0 (0%)  0
48  Sun Slayers (#56)  0  $1,608  None  Badger  Northlands  0 (0%)  0 (0%)  0
13  Sons of the Night (#57)  0  $883,351  None  Badger  Northlands  1 (100%)  0 (0%)  0
22  Joker (#58)  0  $303,965  None  Squirrel  Southsward  0 (0%)  1 (0%)  0
3  Klaw Klan2 (#59)  0  $3,599,139  SOTA  Badger  Northlands  34 (85%)  128 (0%)  0
28  polkaman2005 (#60)  250  $147,116  None  Badger  Southsward  0 (0%)  0 (0%)  0
49  wookieeman (#61)  0  $1,608  None  Badger  Southsward  0 (0%)  0 (0%)  0
28  polkaman20005 (#62)  250  $147,116  None  Badger  Southsward  0 (0%)  0 (0%)  0
20  Phantasmagoria (#63)  0  $452,869  None  Badger  Southsward  0 (0%)  26 (0%)  0
5  Fresh Water Fighters (#64)  42,302  $48,391,882  Dansez  Otter  Southsward  964 (94%)  271 (13%)  1
16  time to own (#65)  4,123  $6,062,492  None´  Squirrel  Northlands  17 (71%)  74 (26%)  0
23  Tucho (#66)  0  $278,078  None  Squirrel  Southsward  1 (100%)  0 (0%)  0
16  Sparktail (#67)  0  $710,725  None  Hedgehog  Mossflower  6 (83%)  16 (13%)  0
27  Duskslash Mercenaries (#68)  0  $175,086  None  Otter  Northlands  0 (0%)  0 (0%)  0
37  finbarr's army (#69)  0  $14,592  None  Squirrel  Mossflower  0 (0%)  0 (0%)  0
23  (#70)  729  $444,027  None  Otter  Northlands  0 (0%)  0 (0%)  0
41  Flashfighters (#71)  0  $7,625  None  Otter  Mossflower  0 (0%)  0 (0%)  0
36  Leviathin (#72)  0  $15,189  None  Otter  Mossflower  0 (0%)  0 (0%)  0
50  flashpaw (#73)  0  $1,608  None  Otter  Mossflower  0 (0%)  0 (0%)  0
14  Yellow Eyes' Horde (#74)  4,165  $7,742,409  None  Otter  Northlands  7 (100%)  134 (13%)  0
39  Lord Omega (#75)  0  $13,077  None  Hedgehog  Southsward  0 (0%)  0 (0%)  0
33  JFOC (#76)  0  $26,280  None  Squirrel  Northlands  0 (0%)  0 (0%)  0
34  dragons clan (#77)  0  $25,154  None  Otter  Mossflower  0 (0%)  0 (0%)  0
51  Julien (#78)  0  $1,608  None  Mouse  Mossflower  0 (0%)  0 (0%)  0
30  Luke's Rebellion (#79)  0  $127,861  None  Badger  Northlands  0 (0%)  0 (0%)  0
10  Gurtons (#80)  21,676  $25,567,838  Dansez  Squirrel  Northlands  5 (60%)  32 (3%)  0
52  Lil' John's Warriors (#81)  0  $1,608  None  Otter  Mossflower  0 (0%)  0 (0%)  0
40  The Long Patrol (#82)  0  $12,035  None  Hare  Mossflower  0 (0%)  0 (0%)  0
8  Charizard (#83)  38,946  $43,350,377  None  Squirrel  Southsward  133 (93%)  151 (14%)  0
22  Death (#84)  1,055  $651,141  None  Mole  Mossflower  0 (0%)  0 (0%)  0
11  ohmyjapan16 (#85)  29,776  $25,511,651  *=w=*  Squirrel  Mossflower  98 (91%)  72 (11%)  0
24  iceberg (#86)  250  $147,108  *~<DF>~*  Otter  Mossflower  0 (0%)  0 (0%)  0
25  Poor Peasants (#87)  250  $147,108  None  Squirrel  Northlands  0 (0%)  0 (0%)  0
21  StarFleet (#88)  1,635  $1,023,707  None  Mouse  Southsward  0 (0%)  0 (0%)  0
26  Powerkings (#89)  250  $147,108  *AA*  Hare  Southsward  0 (0%)  0 (0%)  0
27  Riders on the Storm (#90)  250  $147,108  SOTA  Badger  Mossflower  0 (0%)  0 (0%)  0
17  PWD (#91)  5,865  $4,044,779  None  Badger  Mossflower  0 (0%)  0 (0%)  0
20  Wuddle (#92)  2,426  $1,373,719  None  Hare  Southsward  0 (0%)  0 (0%)  0
0===)=B=j=o=r=n==R=e=d=t=a=i=l==>
Warbands Admin

"Program testing can be used to show the presence of bugs, but never to show their absence!"-Edsger W. Dijkstra
User avatar
Ruddertail
Promi Diplomacy ate my homework...
Posts: 4510
Joined: Wed May 12, 2004 11:39 pm
Location: Chances are, playing FAF.
Contact:

Post by Ruddertail »

Are you going to reset CoG, too? Because it's do for a reset...
Empires:
WOA: Attila the Hun(#13)
BFR: ?
Founder and Leader of Hungry Huns (HH)
User avatar
windhound
Fish Rocketh, cows sucketh
Posts: 1030
Joined: Wed Jun 02, 2004 4:36 pm
Location: Ze Ocean

Post by windhound »

2 Tiger Shark (#6)

heh heh.

spiffy
if ya do reset COG lemme know so I can remove my otters.. I'm storing them for the obvious reason ;)
Hobbs FTW!
Post Reply
  • Members connected in real time

    🔒 Close the panel of connected members