2008 Clan Competition
The Clan Competition is a once a year tournament held at Valhall each March where clans represent their respective server and compete against other clans from other sites, and I am here to invite you all. Information follows, all of it is subject to discussion and the Beta is up now.
- Turnrate: 300/150 2/10
- No allies.
- 5 warslots
- No form for healing
- Only standard QMT races
- Only FA to Clan Members
- Clans only, you will be asked to create or join a clan when you are coming out of protection.
- Maximum clansize = 9
- Minimum clansize to declare war = 3
- Normal mana code
- Industry has got a little boost.
- No labour & Water (The labour will always be 100%)
- No Pillage
- No Vacation Mode
- No Lottery
- No clan treasury
- The wizard generating has been slowed down a bit.
- We don't want a new killfest. Killing has been made harder, it's so hard that you need about 3 empires to perform a kill. So you really have to consider if it's worth it.
- Small upkeep adjustments. The intention is to get the indys to have a better chance.
- 80% grains, 25% troops is possible to have at the market at the same time.
- 3 hours to the things put on the public market arrives.
- Land on Black Market is available and to 50% of the normal base price.
- Landexplore has been increased by 50%.
As some of you may be able to tell, it's made to resemble QMT in order to keep it balanced and allow "playing on an even field" to most players, and if you're having problems you can always ask for advice.
Discussion on the subject will take place here- http://forums.valhallgames.net/viewforu ... 8fc03eaac1
The site it will be at is www.valhallgames.net
Regards,
The Valhallgames Staff
- Turnrate: 300/150 2/10
- No allies.
- 5 warslots
- No form for healing
- Only standard QMT races
- Only FA to Clan Members
- Clans only, you will be asked to create or join a clan when you are coming out of protection.
- Maximum clansize = 9
- Minimum clansize to declare war = 3
- Normal mana code
- Industry has got a little boost.
- No labour & Water (The labour will always be 100%)
- No Pillage
- No Vacation Mode
- No Lottery
- No clan treasury
- The wizard generating has been slowed down a bit.
- We don't want a new killfest. Killing has been made harder, it's so hard that you need about 3 empires to perform a kill. So you really have to consider if it's worth it.
- Small upkeep adjustments. The intention is to get the indys to have a better chance.
- 80% grains, 25% troops is possible to have at the market at the same time.
- 3 hours to the things put on the public market arrives.
- Land on Black Market is available and to 50% of the normal base price.
- Landexplore has been increased by 50%.
As some of you may be able to tell, it's made to resemble QMT in order to keep it balanced and allow "playing on an even field" to most players, and if you're having problems you can always ask for advice.
Discussion on the subject will take place here- http://forums.valhallgames.net/viewforu ... 8fc03eaac1
The site it will be at is www.valhallgames.net
Regards,
The Valhallgames Staff
Dralfith: OH MY GOD
Dralfith: THIS IS TOO MUCH
Dralfith: (Profanity is a sign of Maturity)
Dralfith: WHY DID WE DO THIS?!
Acid Soulxx: I DON'T KNOW, WE MIGHT BE GLUTTONS FOR PUNISHMENT.
If you consider me qualified, I'll answer all of your question, and I'm sure Arthus can if he's willing to. As much as it pains me to say that, hahah.
Dralfith: OH MY GOD
Dralfith: THIS IS TOO MUCH
Dralfith: (Profanity is a sign of Maturity)
Dralfith: WHY DID WE DO THIS?!
Acid Soulxx: I DON'T KNOW, WE MIGHT BE GLUTTONS FOR PUNISHMENT.
- The Beatles
- Fear me for I am root
- Posts: 6285
- Joined: Tue May 24, 2005 8:12 pm
You didn't know about that? The FAF clan like. stayed out of all the fighting that was happening and let all the competition destroy one another. Smart move, well deserved win.
Dralfith: OH MY GOD
Dralfith: THIS IS TOO MUCH
Dralfith: (Profanity is a sign of Maturity)
Dralfith: WHY DID WE DO THIS?!
Acid Soulxx: I DON'T KNOW, WE MIGHT BE GLUTTONS FOR PUNISHMENT.
- The Beatles
- Fear me for I am root
- Posts: 6285
- Joined: Tue May 24, 2005 8:12 pm
Closest to Etruscan? You mean with good market prices and neutral mage? Gnome to my knowledge. Mind you some of those races may or may not be in the clan competition. Don't know much about it.
Race Offense Defense Build Costs Magic Industry Income Explore Market Food Runes Farms Fish
Human 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Elf -14% -2% -10% 0% +18% -11% +2% +13% 0% 0% +12% -5% -3%
Dwarf +6% +15% +14% +8% -16% +12% 0% -18% +8% 0% 0% -2% +5%
Troll +24% -10% +9% 0% -12% 0% +4% +14% +12% 0% -8% -8% -1%
Gnome -16% +11% 0% -6% 0% -10% +9% -10% -24% 0% -12% 0% -2%
Gremlin +10% -6% 0% 0% -10% -14% -20% 0% -8% -14% 0% +18% 0%
Orc +15% 0% +4% +15% -5% +7% 0% +21% 0% +10% -14% -9% +6%
Drow +14% +6% -12% +10% +18% 0% 0% -16% 0% 0% +6% -6% 0%
Goblin -18% -16% 0% -18% 0% +14% +2% +5% +6% -8% 0% 0% -7%
Ogre +8% 0% 0% +8% +2% -4% +14% -6% 0% +10% +6% -2% 0%
Hobbit -6% +10% -6% -6% 0% -13% -4% -10% -8% +8% 0% +16% +7%
Kobold -8% -12% +8% -8% -4% 0% +12% 0% 0% -10% -8% -6% 0%
Minotaur +18% +12% -4% +14% -16% +6% +14% +12% +11% +12% -10% +5% 0%
Skeleton -11% +18% +4% -7% -9% +4% +5% -8% +2% -16% -13% -12% -3%
Viking +10% +6% +5% +7% -8% +8% +3% +8% +11% +12% -5% -6% +9%
Pixie -18% -12% -6% -6% +14% -18% +10% 0% -10% -16% +12% -10% 0%
Ent +15% +10% -18% 0% +8% -20% -16% +10% -7% +10% +10% +10% 0%
Warlock +12% +8% -8% +10% +12% -12% -8% -4% -8% +8% +16% -4% -2%
Vampire +12% -8% -4% -11% 0% +12% +9% -16% +4% +10% 0% -2% -2%
Golem -10% +20% 0% +10% -10% +18% -8% +11% 0% -9% -12% -10% +4%
Iskar +12% +18% -10% -10% -18% +16% -10% -4% +20% 0% -16% -22% +24%
Cyrgai +8% +10% 0% -4% -12% +14% -8% +2% -10% +8% -8% -4% -8%
Pirate +8% +4% -14% -10% -16% 0% +6% +12% -10% +8% -14% -16% +18%
Ghoul 0% +8% -8% -10% -12% +10% 0% -6% +8% -4% -6% +8% 0%
Race Offense Defense Build Costs Magic Industry Income Explore Market Food Runes Farms Fish
Race Offense Defense Build Costs Magic Industry Income Explore Market Food Runes Farms Fish
Human 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Elf -14% -2% -10% 0% +18% -11% +2% +13% 0% 0% +12% -5% -3%
Dwarf +6% +15% +14% +8% -16% +12% 0% -18% +8% 0% 0% -2% +5%
Troll +24% -10% +9% 0% -12% 0% +4% +14% +12% 0% -8% -8% -1%
Gnome -16% +11% 0% -6% 0% -10% +9% -10% -24% 0% -12% 0% -2%
Gremlin +10% -6% 0% 0% -10% -14% -20% 0% -8% -14% 0% +18% 0%
Orc +15% 0% +4% +15% -5% +7% 0% +21% 0% +10% -14% -9% +6%
Drow +14% +6% -12% +10% +18% 0% 0% -16% 0% 0% +6% -6% 0%
Goblin -18% -16% 0% -18% 0% +14% +2% +5% +6% -8% 0% 0% -7%
Ogre +8% 0% 0% +8% +2% -4% +14% -6% 0% +10% +6% -2% 0%
Hobbit -6% +10% -6% -6% 0% -13% -4% -10% -8% +8% 0% +16% +7%
Kobold -8% -12% +8% -8% -4% 0% +12% 0% 0% -10% -8% -6% 0%
Minotaur +18% +12% -4% +14% -16% +6% +14% +12% +11% +12% -10% +5% 0%
Skeleton -11% +18% +4% -7% -9% +4% +5% -8% +2% -16% -13% -12% -3%
Viking +10% +6% +5% +7% -8% +8% +3% +8% +11% +12% -5% -6% +9%
Pixie -18% -12% -6% -6% +14% -18% +10% 0% -10% -16% +12% -10% 0%
Ent +15% +10% -18% 0% +8% -20% -16% +10% -7% +10% +10% +10% 0%
Warlock +12% +8% -8% +10% +12% -12% -8% -4% -8% +8% +16% -4% -2%
Vampire +12% -8% -4% -11% 0% +12% +9% -16% +4% +10% 0% -2% -2%
Golem -10% +20% 0% +10% -10% +18% -8% +11% 0% -9% -12% -10% +4%
Iskar +12% +18% -10% -10% -18% +16% -10% -4% +20% 0% -16% -22% +24%
Cyrgai +8% +10% 0% -4% -12% +14% -8% +2% -10% +8% -8% -4% -8%
Pirate +8% +4% -14% -10% -16% 0% +6% +12% -10% +8% -14% -16% +18%
Ghoul 0% +8% -8% -10% -12% +10% 0% -6% +8% -4% -6% +8% 0%
Race Offense Defense Build Costs Magic Industry Income Explore Market Food Runes Farms Fish
-
Members connected in real time

