My Game
- Slasher
- The FAF Forums SMEGHEAD!!! lol
- Posts: 2635
- Joined: Mon May 03, 2004 5:08 pm
- Location: http://florida4us.com/
- Contact:
- The Beatles
- Fear me for I am root
- Posts: 6285
- Joined: Tue May 24, 2005 8:12 pm
- Urran Voh
- I have a BS degree!
- Posts: 2080
- Joined: Sun Apr 25, 2004 8:58 pm
- Location: Olive Branch, Mississippi
- Contact:
Offense Defense Build Costs Loyalty Training Income Scouting Meat Crows Hunting Mercs
Men +0% +0% +0% +0% +0% +0% +0% +0% +0% +0% +0% +0%
Dwarves +8% +15% +20% +10% +5% +5% +0% -10% +0% -15% -10% +5%
Light Elves -14% -5% -10% +0% +15% -10% +12% +15% -8% +20% -6% -5%
Halflings +6% +10% +0% +0% -10 +0% +12% +10% +15% +0% +0% +6%
Wizards +12% -8% -8% +12% +18% -14% -6% -5% +12% +16% +4% -10%
Trackers +5% +10% -12% -6% -10% -10% +0% -10% +0% +10% -6% -6%
Goblins -15% +10% +0% -25% +0% +20% +0% +0% -10% +0% +0% +20%
Orcs +15% -5% +5% +15% -16% +12% +0% +25% +10% -10% -10% +0%
Trolls +24% -12% +10% +0% -10% +0% +6% +18% +0% -16% -6% +15%
Gnomes -18% +13% +0% -8% -15% -10% +12% -5% -5% +0% +10% -26%
Forest Giants +15% +20% +0% +20% -15% +12% -5% +10% -10% -10% -10% +0%
Offense: Your offensive power while attacking other empires.
Defense: Your defensive power when being attacked by other empires.
Build: How quickly you can construct (and demolish) structures.
Costs: The amount of money you must pay for upkeep on your military units.
Loyalty: The amount of Loyalty your Crows can produce each turn.
Training: Your ability to produce military units per turn.
Income: Your Per Capita Income, how much your people make each turn.
Scouting: How much land you gain per turn spent exploring.
Meat: How much food your people consume each turn.
Crows: Your magical power, used when casting missions and when other empires cast missions on you..
Hunting: How much food your people gather per turn.
Mercs: The prices of military units on the (private) black market .
Men +0% +0% +0% +0% +0% +0% +0% +0% +0% +0% +0% +0%
Dwarves +8% +15% +20% +10% +5% +5% +0% -10% +0% -15% -10% +5%
Light Elves -14% -5% -10% +0% +15% -10% +12% +15% -8% +20% -6% -5%
Halflings +6% +10% +0% +0% -10 +0% +12% +10% +15% +0% +0% +6%
Wizards +12% -8% -8% +12% +18% -14% -6% -5% +12% +16% +4% -10%
Trackers +5% +10% -12% -6% -10% -10% +0% -10% +0% +10% -6% -6%
Goblins -15% +10% +0% -25% +0% +20% +0% +0% -10% +0% +0% +20%
Orcs +15% -5% +5% +15% -16% +12% +0% +25% +10% -10% -10% +0%
Trolls +24% -12% +10% +0% -10% +0% +6% +18% +0% -16% -6% +15%
Gnomes -18% +13% +0% -8% -15% -10% +12% -5% -5% +0% +10% -26%
Forest Giants +15% +20% +0% +20% -15% +12% -5% +10% -10% -10% -10% +0%
Offense: Your offensive power while attacking other empires.
Defense: Your defensive power when being attacked by other empires.
Build: How quickly you can construct (and demolish) structures.
Costs: The amount of money you must pay for upkeep on your military units.
Loyalty: The amount of Loyalty your Crows can produce each turn.
Training: Your ability to produce military units per turn.
Income: Your Per Capita Income, how much your people make each turn.
Scouting: How much land you gain per turn spent exploring.
Meat: How much food your people consume each turn.
Crows: Your magical power, used when casting missions and when other empires cast missions on you..
Hunting: How much food your people gather per turn.
Mercs: The prices of military units on the (private) black market .
Kills from all Promi games: 55
Emperor and winner of BFR during the 11th Age




Emperor and winner of BFR during the 11th Age




-
Members connected in real time



